Barrow Central Wheelers - Club Distance Records
	If you spot any inaccuracies on this list, or can fill in any gaps, please contact 
	
	or 
	
	
	Men
	
	
      
        
        
        
      
      
      
        | 10 | Grant Johnson | 00:19:23 | 31-July-2024 | Kent Valley Road Club | L1015 | 
      
        | 25 | Mark Evans | 00:50:24 | 27-Jun-1996 | Scarborough Paragon | T254 | 
      
        | 30 | Richard Helm | 01:04:11 | 21-Aug-2022 | Wigan Wheelers CC (VTTA National 30 Champs) | L308 | 
      
        | 50 | Richard Helm | 01:47:01 | 11-Jun-2023 | VTTA (North 
		  Lancs & Lakes) | L5012 | 
      
        | 100 | Mark Evans | 03:52:22 | 11-Aug-1996 | Yorkshire CF | V373 | 
      
        | 12hr | Barry Fittes | 253.443 | 19-Aug-1962 | NLTTA | L31 | 
      
        | 24hr | H.H.Dodd | 425.570 | 25/26-Jul-1959 | Mersey RC | D1 | 
      
	
	
	Women
	
	
      
        
        
        
      
      
      
        | 10 | Christina Wiejak | 00:21:50 | 17-Jul-2019 | Kent Valley RC | L1015 | 
      
        | 25 | Christina Wiejak | 00:56:44 | 10-Jul-2019 | Club Event | Haverthwaite | 
      
        | 30 | Sharon Lovidge | 01:27:55 | 29-Apr-2018 | Wigan Wheelers CC | L308 | 
      
        | 50 | Gemma Roberts | 02:13:19 | 17-Jun-2007 | RTTC Championship 50 | ? | 
      
        | 100 | Gemma Roberts | 04:44:03 | 23-Jun-2007 | BDCA 100 | ? | 
      
	
	
	Tricycle
	
	
      
        
        
        
      
      
      
        | 10 | George Jackson | 00:25:30 | 11-Sep-1982 | Ribble Valley CRC | L101 | 
      
        | 15 | Jim Lawley | 00:45:56 | 12-Jun-2016 | VTTA North Lancs & Lakes  Age record | ? | 
      
        | 25 | George Jackson | 01:05:34 | 11-Sep-1976 | TA Midlands | K16 | 
      
        | 30 | George Jackson | 01:22:21 | 05-Aug-1984 | VTTA North Lancs | L301 | 
      
        | 50 | George Jackson | 02:15:50 | 07-Aug-1977 | Border City Wheelers | L504 | 
      
        | 100 | George Jackson | 04:59:44 | 08-Aug-1976 | Cleveleys RC | L1001 | 
      
        | 12hr | George Jackson | 224.443 | 15-Aug-1976 | Lancashire RC | L1201 | 
      
        | 24hr | M.G.Burns | 379.330 | 27/28-Jul-1957 | Mersey RC | D1 |