Timekeeper/Marshals information will be included when known.
Please contact the Racing Secretary, Glenn Rhodes, via e-mail or phone
(see Contacts page) with your
preferences for the marshalling rota.
(Click on the course name to see the route and profile)
| Date | Event | Start | Course | Timekeeper | Marshals | |
| 07/04/2010 | 10 Club Event | 18:30 | Coast Road | |||
| 14/04/2010 | 10 Club Event | 18:30 | Coast Road | |||
| 21/04/2010 | 10 Club Event | 18:30 | Coast Road | |||
| 28/04/2010 | 10 Club Event | 19:00 | Haverthwaite | |||
| 05/05/2010 | Circuit of Coniston | 18:30 | Lowick | |||
| 12/05/2010 | 10 Club Event | 19:00 | Haverthwaite | |||
| 19/05/2010 | Hadwin Cup 25 | 19:00 | Haverthwaite | |||
| 26/05/2010 | 10 Club Event | 19:00 | Haverthwaite | |||
| 02/06/2010 | Circuit of Coniston | 19:00 | Lowick | |||
| 09/06/2010 | 10 Club Event | 19:00 | Haverthwaite | |||
| 16/06/2010 | Club Cup 25 | 19:00 | Haverthwaite | |||
| 23/06/2010 | 10 Club Event | 19:00 | Haverthwaite | |||
| 30/06/2010 | 10 Club Event | 19:00 | Haverthwaite | |||
| 07/07/2010 | 10 Club Event | 19:00 | Haverthwaite | |||
| 14/07/2010 | Circuit of Cartmel | 19:00 | Cartmel | |||
| 21/07/2010 | Novices Handicap 25 | 19:00 | Haverthwaite | |||
| 28/07/2010 | 10 Club Event | 19:00 | Haverthwaite | |||
| 04/08/2010 | 10 Club Event * | 19:00 | Haverthwaite | |||
| 11/08/2010 | 10 Club Event | 19:00 | Haverthwaite | |||
| 18/08/2010 | 10 Club Event | 18:30 | Coast Road | |||
| 25/08/2010 | 10 Club Event | 18:30 | Coast Road |
* - Event will be used for any trophy event that may have been postponed.